<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Satin</title>
	<link>http://www.satin-project.eu</link>
	<description>Sound And Tangible Interfaces for Novel product design</description>
	<pubDate>Thu, 19 Nov 2009 16:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Deliverable 11.2 - Show Cases</title>
		<link>http://www.satin-project.eu/?p=84</link>
		<comments>http://www.satin-project.eu/?p=84#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=84</guid>
		<description><![CDATA[Reference: SATIN deliverable D9.2
Title: Show Cases
Authors: PoliMI, Alessi, IDG, SH, INESC
Abstract: This document describes the show cases that concern the evaluation of the system performed by some selected users inside the project, and some users
external to the project.
Download: D11.2

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D9.2 - Testing and evaluation</title>
		<link>http://www.satin-project.eu/?p=83</link>
		<comments>http://www.satin-project.eu/?p=83#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=83</guid>
		<description><![CDATA[Reference: SATIN deliverable D9.2
Title: Testing and evaluation
Authors: Alessi, IDG, SH, PoliMI, UNott, think3, MOOG-FCS, INESC, TU/e
Abstract: This document describes the testing and evaluation of the SATIN system, the tasks performed during the test, the evaluation protocol and the analysis of the results.
Download: D9.2

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D14.1 - Prototype implementation</title>
		<link>http://www.satin-project.eu/?p=81</link>
		<comments>http://www.satin-project.eu/?p=81#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=81</guid>
		<description><![CDATA[Reference: SATIN deliverable D14.1
Title: Development and Integration
Authors: PoliMI, think3, MOOG-FCS, INESC, TU/e
Abstract: This document includes the description of the implementation and integration of the SATIN prototype. 
Download: D14.1

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D11.1 - Show Cases</title>
		<link>http://www.satin-project.eu/?p=76</link>
		<comments>http://www.satin-project.eu/?p=76#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=76</guid>
		<description><![CDATA[Reference: SATIN deliverable D11.1
Title: Show Cases
Authors: PoliMI, Alessi, IDG, SH, INESC
Abstract: This document includes the description of ShowCases of the SATIN prototype
Download: D11.1

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D1.2 - State of the art update</title>
		<link>http://www.satin-project.eu/?p=74</link>
		<comments>http://www.satin-project.eu/?p=74#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=74</guid>
		<description><![CDATA[Reference: SATIN deliverable D1.2
Title: State of the art update
Authors: UNott, PoliMI, think3, FCS, INESC, TUE
Abstract: This document includes an update of the State of the art report D1.1
Download: D1.2

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D9.1 - Testing and evaluation</title>
		<link>http://www.satin-project.eu/?p=70</link>
		<comments>http://www.satin-project.eu/?p=70#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=70</guid>
		<description><![CDATA[Reference: SATIN deliverable D9.1
Title: Testing and evaluation
Authors: Alessi, IDG, SH, PoliMI, UNott, think3, FCS, INESC, TUE
Abstract: This document describes the testing and evaluation of the SATIN Mock-up, the tasks performed during the test, the evaluation protocol and the analysis of the results.
Download: D9.1

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Deliverable D3 - Users&#8217; specification and Scenario</title>
		<link>http://www.satin-project.eu/?p=58</link>
		<comments>http://www.satin-project.eu/?p=58#comments</comments>
		<pubDate>Wed, 18 Jul 2007 10:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>deliverables</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=58</guid>
		<description><![CDATA[Reference: SATIN deliverable D3
Title: Users&#8217; specification and Scenario
Authors: IDG, PoliMI, think3, FCS, INESC, TUE, Unott, Alessi, SH
Abstract: This document presents the specification of the SATIN system as defined by the users and the proposed Scenarios
Download: D3

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>plan</title>
		<link>http://www.satin-project.eu/?p=35</link>
		<comments>http://www.satin-project.eu/?p=35#comments</comments>
		<pubDate>Tue, 19 Dec 2006 10:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>achievements</category>

		<category>Plan</category>

		<guid isPermaLink="false">http://www.kaemart.it/satin/?p=35</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>SATIN flyer v1</title>
		<link>http://www.satin-project.eu/?p=34</link>
		<comments>http://www.satin-project.eu/?p=34#comments</comments>
		<pubDate>Fri, 15 Dec 2006 09:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>dissemination</category>

		<category>material</category>

		<guid isPermaLink="false">http://www.satin-project.eu/?p=34</guid>
		<description><![CDATA[Satin Flyer version 1 - SATIN-flyer-1

]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.satin-project.eu/?p=30</link>
		<comments>http://www.satin-project.eu/?p=30#comments</comments>
		<pubDate>Thu, 14 Dec 2006 12:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>achievements</category>

		<category>results</category>

		<guid isPermaLink="false">http://www.kaemart.it/satin/?p=30</guid>
		<description><![CDATA[The SATIN system is a novel multimodal and multisensory system for the evaluation of virtual shapes of aesthetic products based on haptic interface, co-located stereoscopic visualization and sound.
The SATIN system consists of a haptic strip that actively shapes itself for representing style lines of a virtual product.
A 3D visualization of the shape is super-imposed onto [...]]]></description>
		<wfw:commentRss>http://www.satin-project.eu/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
	</channel>
</rss>
